Term Dates
Term Dates 2023 - 2024
Summer Term | |
---|---|
First Day after Half Term | 3 June 2024 |
Last Day of Summer Term | 23 July 2024 |
INSET Days |
1 September 2023 4 September 2023 2 January 2023 7 May 2024 23 July 2024 |
Term Dates 2024 - 2025
Autumn Term | |
---|---|
First day of Autumn term | 10 September 2024* |
Last Day before Half Term | 25 October 2025 |
Half Term | 28 October 2024 - 1 November 2024 |
First Day after Half Term | 4 November 2024 |
Last day of Autumn term | 20 December 2024 |
Winter Holidays | 23 December 2024 - 3 January 2025 |
INSET Days |
3 September 2024 4 September 2024 5 September 2024 29 November 2024 |
Bank Holidays |
25 December 2024 26 December 2024 |
*6 & 9 September are pupil transition days |
Spring Term | |
---|---|
First day of Spring term | 7 January 2025 |
Last Day before Half Term | 14 February 2025 |
Half Term | 17 February 2025 - 21 February 2025 |
First Day after Half Term | 24 February 2025 |
Last day of Spring term | 4 April |
Spring Holidays | 7 April 2025 - 21 April 2025 |
INSET Days | 6 January 2025 |
Bank Holidays |
1 January 2025 18 April 2025 21 April 2025 |
Summer Term | |
---|---|
First day of Summer term | 22 April 2025 |
Last Day before Half Term | 23 May 2025 |
Half Term | 26 May - 30 May 2025 |
First Day after Half Term | 2 June 2025 |
Last day of Summer term | 18 July 2025 |
INSET Days | 6 May 2025 |
Bank Holidays |
5 May 2025 26 May 2025 25 August 2025 |